Rates
| SPREAD | |||||||
| 1x: $6,110 | 3x: $5,800 | 6x: $5,510 | |||||
| HALF SPREAD | |||||||
| 1x: $3,540 | 3x: $3,360 | 6x: $3,200 | |||||
| FULL PAGE | |||||||
| 1x: $3,220 | 3x: $3,060 | 6x: $2,900 | |||||
| HALF PAGE | |||||||
| 1x: $2,100 | 3x: $1,990 | 6x: $1,890 | |||||
| THIRD PAGE | |||||||
| 1x: $1,610 | 3x: $1,530 | 6x: $1,460 | |||||
| QUARTER PAGE | |||||||
| 1x: $1,230 | 3x: $1,170 | 6x: $1,110 | |||||
| EIGHTH PAGE | |||||||
| 1x: $680 | 3x: $650 | 6x: $620 | |||||
Cover 4: +30%
Cover 2: +25%
Cover 3: +15%
Special positioning: +15%
Bleed: +15%
All rates are in net