Schedule of Events

2012 Domestic Tour

MARKET TIMING PARTICIPANTS EXPO
Phoenix, AZ Jan. 13 – 15 29,550 60,000
St. Pete, FL Feb. 10 – 12 7,500 25,000
Pasadena, CA Feb. 17 – 19 7,500 25,000
New Orleans, LA March 2 – 4 20,000 35,000
Washington, D.C. March 15 – 17 20,000 30,000
Dallas, TX March 23 – 25 15,678 25,000
Nashville, TN April 26 – 28 30,500 55,000
Portland, OR May 18 – 20 12,000 30,000
San Diego, CA June 1 – 3 32,850 60,000
Seattle, WA June 21 – 23 28,000 46,000
Chicago, IL July 20 – 22 20,000 40,000
Providence, RI Aug. 17 – 19 8,500 25,000
Virginia Beach, VA Aug. 31 – Sept. 2 15,200 28,000
Philadelphia, PA Sept. 14 – 16 21,000 30,000
Denver, CO Sept. 20 – 22 15,500 28,000
Montreal, QC, Can. Sept. 21 – 23 20,500 35,000
San Jose, CA Oct. 5 – 7 12,000 20,000
New York, NY Oct. 12 – 13 8,500 12,000
St. Louis, MO Oct. 19 – 21 23,000 35,000
Los Angeles, CA Oct. 26 – 28 10,500 25,000
Savannah, GA Nov. 1 – 3 23,000 40,000
San Antonio, TX Nov. 9 – 11 30,500 60,000
Miami Beach, FL Nov. 16 – 18 8,500 20,000
Las Vegas, NV Nov. 30 – Dec. 2 47,000 70,000
  TOTAL 467,278 823,000

*Schedules are tentative; all dates subject to change

Click here to view a printable 2012 calendar